

ELACTAVIA-SHY
Sodium hyaluronate is the sodium salt of hyaluronic acid, a highly effective humectant and hydration agent with exceptional water-binding capacity, utilized extensively in skincare, ophthalmics, and medical applications due to its superior stability, enhanced bioavailability, and ability to deliver prolonged moisturization across various formulation types.
Get Pricing for This Product
Need pricing? Request a quote for this product and we'll get back to you shortly.
Speed Up Your Sample Testing Process
Express Delivery in 24–48 Hours
CAS Number
9067-32-7
HS Code
3913.90.00
Molecular Formula
C₁₄H₂₂NNaO₁₁
INCI Name
Sodium Hyaluronate
Sodium hyaluronate is the sodium salt of hyaluronic acid, a highly effective humectant and hydration agent with exceptional water-binding capacity, utilized extensively in skincare, ophthalmics, and medical applications due to its superior stability, enhanced bioavailability, and…
CAS Number
9067-32-7
INCI Name
Sodium Hyaluronate
HS Code
3913.90.00
Molecular Formula
C₁₄H₂₂NNaO₁₁
Get Pricing for This Product
Need pricing? Request a quote for this product and we'll get back to you shortly.
Speed Up Your Sample Testing Process
We deliver domestic samples within 24 - 48 hours, helping you evaluate products and move to procurement without delays.


ELACTAVIA-SHY
| Property | Specification |
|---|---|
| Ph | 5.5-7.5 |
| Appearance | White to cream powder |
| Molecular Weight (G/Mol) | 403.31 |
| Ph (If Aqueous Solution) | 5.5~7.5 |
| Property | Specification |
|---|---|
| Water Solubility | 5 mg/mL |
| Hazardous Reactions | None under normal use; stable |
| Property | Specification |
|---|---|
| Boiling Point | 1275°C |
| Melting Point | >209°C (dec.) |
| Thermal Stability | Stable under normal conditions |
| Decomposition Temperature | Decomposes before melting/boiling |
Dissolve Sodium Hyaluronate in the cold water phase with gentle stirring to prevent clumping and preserve its molecular integrity. Mix slowly to prevent clumping, allowing full hydration before emulsification. Add after emulsification if using heat-sensitive, high-molecular-weight grades.
| Key Ingredients | Indicative Dosage (% w/w) |
|---|---|
| Water (aqua) | 70-80% |
| Sodium hyaluronate | 0.1% |
| Hydrogenated polydecene | 20% |
| Steareth-2 | 3% |
| Steareth-21 | 1% |
| Cetearyl alcohol | 1.5% |
| Propylene glycol, diazolidinyl urea, parabens | 0.2% |
Since Sodium Hyaluronate is water-soluble and lip balms are typically anhydrous, it can be incorporated by creating a stable water-in-oil (W/O) emulsion. Use specialized emulsifiers to ensure stability and maintain the balm’s smooth texture and efficacy.
| Key Ingredients | Indicative Dosage (% w/w) |
|---|---|
| Beeswax | 20.00% |
| Shea Butter | 15.00% |
| Hydrogenated Polyisobutene | 15.00% |
| Caprylic/Capric Triglyceride | 10.00% |
| Jojoba Oil | 10.00% |
| Castor Oil | 8.00% |
| Glycerin | 5.00% |
| Sodium Hyaluronate | 0.50% |
| Tocopherol (Vitamin E) | 1.00% |
| Flavor/Fragrance (optional) | 0.50% |
| Microcrystalline Wax | 5.00% |
When adding Sodium Hyaluronate to a hair shampoo formulation, dissolve it first in deionized water at room temperature to prevent clumping.
| Key Ingredients | Indicative Dosage (% w/w) |
|---|---|
| Sodium Laureth Sulfate (SLES) | 15% |
| Cocamidopropyl Betaine | 5% |
| Sodium Chloride | 1% |
| Glycerin | 3% |
| Sodium Hyaluronate | 0.5% |
| Hydroxypropyl Guar Hydroxypropyltrimonium Chloride | 0.5% |
| Phenoxyethanol | 0.8% |
| Water | 70-80% |
| Citric Acid, Sodium Hydroxide, Fragrance |
Use encapsulated or oil-dispersible Sodium Hyaluronate to enhance compatibility with the anhydrous lipstick base. Incorporate it during the final blending stage to ensure even distribution without affecting the product's texture.
| Key Ingredients | Indicative Dosage (% w/w) |
|---|---|
| Castor Oil | 40% |
| Candelilla Wax | 20% |
| Beeswax | 8% |
| Carnauba Wax | 4% |
| Isopropyl Myristate | 5% |
| Hydrogenated Polyisobutene | 10% |
| Encapsulated Sodium Hyaluronate (1%) | 2% |
| Vitamin E Acetate (Tocopheryl Acetate) | 0.5% |
| Pigments, Flavor / Fragrance |
| Products | Authorized dosage % |
|---|---|
| Sunscreen Lotions, Creams | 0.1-2% |
| Skin Care Creams, Lotions | 0.1-2% |
| Lip stick/balm | 0.01-0.4% |
Fermenting sugar with specific bacteria (Streptococcus zooepidemicus), then purifying the product and neutralizing it with sodium. Its overal recovery yield was arounf 70-85%.
Fermenting sugar with specific bacteria (Streptococcus zooepidemicus), then purifying the product and neutralizing it with sodium. Its overal recovery yield was arounf 70-85%. Raw Material:Glucose, Peptone/yeast extract, Streptococcus zooepidemicus, NaOH, Water Overall Formula: Glucose + Nutrients --> Fermentation(S.zooepidemicus) --> Hyaluronic Acid --> (NaOH) --> Sodium Hyaluronate
Fermenting sugar with specific bacteria (Streptococcus zooepidemicus), then purifying the product and neutralizing it with sodium. Its overal recovery yield was arounf 70-85%.
Fermenting sugar with specific bacteria (Streptococcus zooepidemicus), then purifying the product and neutralizing it with sodium. Its overal recovery yield was arounf 70-85%. Raw Material:Glucose, Peptone/yeast extract, Streptococcus zooepidemicus, NaOH, Water Overall Formula: Glucose + Nutrients --> Fermentation(S.zooepidemicus) --> Hyaluronic Acid --> (NaOH) --> Sodium Hyaluronate
| Region | Max Allowed Level | Notes | Certification Body |
|---|---|---|---|
| United States | - | No statutory maximum. Sodium Hyaluronate is approved by US Food and Drug Administration (FDA) as a topical product for use in cosmetics and personal care applications. | FDA |
| European Union | - | No explicit legal maximum. Not listed as a restricted or prohibited substance. May be used at any safe concentration in cosmetics | SCCS (Scientific Committee on Consumer Safety) |
| India | - | No BIS-specific limit | - |
| Japan | - | No restrictions, sodium hyaluronate is not listed among prohibited substances. | MHLW – Ministry of Health, Labour and Welfare |
| Australia | - | No statutory maximum | - |
| China | - | No statutory maximum | NMPA - National Medical Products Administration |
| Korea, Republic of | - | No statutory maximum | MFDS - Ministry of Food and Drug Safety |
| ASEAN | - | No statutory maximum | - |
Get fast responses from real experts