
Get Pricing For This Product
Skip the quote. Sign up now and see pricing instantly
Speed Up Your Sample Testing Process
Express Delivery in 24–48 Hours
Dipropylene Glycol (DPG) is a low-toxicity glycol, supplied as a clear, colourless, nearly odourless viscous liquid used as a solvent, humectant and fragrance carrier. It functions as a solvent /…
CAS Number
25265-71-8
HS Code
2909.49.60
INCI Name
Dipropylene Glycol
Molecular Formula
C6H14O3
Dipropylene Glycol (DPG) is a low-toxicity glycol, supplied as a clear, colourless, nearly odourless viscous liquid used as a solvent, humectant and fragrance carrier. It functions as a solvent / fragrance carrier, humectant, chemical intermediate, plasticiser across fragrance &…
CAS Number
25265-71-8
INCI Name
Dipropylene Glycol
HS Code
2909.49.60
Molecular Formula
C6H14O3
Get Pricing For This Product
Skip the quote. Sign up now and see pricing instantly
Speed Up Your Sample Testing Process
We deliver domestic samples within 24 - 48 hours, helping you evaluate product without delays.

| Property | Specification |
|---|---|
| Appearance | Clear, colorless liquid |
| Odor | Practically odourless, slightly ethereal |
| Molecular Weight | 134.17 g/mol |
| Density (20°C) | 1.035-1.038 g/cm³ |
| Viscosity (20°C) | 107 cP |
| Refractive Index (20°C) | 1.439 - 1.442 |
| Ph (20°C) | 7 - 8 |
| Assay / Purity | 99.50 min W/% |
| Color (Pt-Co) | 10 max (Hazen) |
| Moisture | 0.10 max W/% |
| Acidity (As Acetic Acid) | 0.010 max W/% |
| Property | Specification |
|---|---|
| Incompatibilities | Avoid contact with strong oxidizing agents, strong acids, strong bases, isocyanates, and zinc. May attack some plastics, rubber, and coatings. |
| Hazardous Decomposition Products | Decomposition products can include carbon oxides (CO, CO2), aldehydes, alcohols, ethers, organic acids, and other toxic vapors. |
| Property | Specification |
|---|---|
| Melting Point | -40 °C |
| Boiling Point | 230 °C |
| Flash Point | 128 - 138 °C (closed cup) |
| Autoignition Temperature | 310 - 350 °C |
| Thermal Stability | Stable under recommended storage conditions. Exposure to elevated temperatures can cause product to decompose. |
A typical formulation for home fragrance reed diffusers.
| Key Ingredients | Indicative Dosage (% w/w) |
|---|---|
| Fragrance Oil | 20.00 - 40.00% |
| Dipropylene Glycol | 60.00 - 80.00% |
| Perfumer's Alcohol | 0.00 - 10.00% |
A simple, two-ingredient formulation for a roll-on or dab-on perfume.
| Key Ingredients | Indicative Dosage (% w/w) |
|---|---|
| Fragrance / Essential Oils | 15.00 - 25.00% |
| Dipropylene Glycol | 75.00 - 85.00% |
A water-based spray formulation where Dipropylene Glycol acts as a co-solvent and humectant.
| Key Ingredients | Indicative Dosage (% w/w) |
|---|---|
| Fragrance Oil | 5.00 - 10.00% |
| Dipropylene Glycol | 10.00 - 20.00% |
| Solubilizer (e.g., Polysorbate 20) | 5.00 - 15.00% |
| Deionized Water | q.s. to 100% |
| Preservative | As required |
| Application | Recommended / Max Dosage |
|---|---|
| Perfumes & Colognes | 1.0 - 50.0% |
| Alcohol-Free Perfume Oils | 75.0 - 85.0% |
| Lotions, Creams & Mists | 1.0 - 20.0% |
| Skincare (General) | 2.0 - 10.0% |
| Deodorant Gels | 10.0 - 15.0% |
| Reed Diffusers | 20.0 - 80.0% |
Dipropylene glycol (DPG) is a low-toxicity, nearly odourless glycol valued as a solvent, humectant, coupling agent and chemical intermediate. Its most visible use is as a fragrance-grade carrier and solvent in perfumery and cosmetics, prized for its very low odour and excellent ability to dissolve fragrance oils; industrially, it is a key raw material for unsaturated polyester resins, plasticisers and lubricants. DPG's appeal is its combination of good solvency, humectancy, low volatility, low toxicity and near-absence of odour, which makes it a safer, milder glycol than many alternatives. It is supplied in a regular (industrial) grade and a high-purity, low-odour fragrance grade for perfumery and personal care. Industrial buyers sourcing Dipropylene Glycol (DPG) in bulk also track dipropylene glycol pricing closely, since it feeds directly into their downstream costs which is why working with an established dipropylene glycol supplier and distributor like Elchemy matters.
Dipropylene glycol (DPG) is a low-toxicity, nearly odourless glycol valued as a solvent, humectant, coupling agent and chemical intermediate. Its most visible use is as a fragrance-grade carrier and solvent in perfumery and cosmetics, prized for its very low odour and excellent ability to dissolve fragrance oils; industrially, it is a key raw material for unsaturated polyester resins, plasticisers and lubricants. DPG's appeal is its combination of good solvency, humectancy, low volatility, low toxicity and near-absence of odour, which makes it a safer, milder glycol than many alternatives. It is supplied in a regular (industrial) grade and a high-purity, low-odour fragrance grade for perfumery and personal care. Industrial buyers sourcing Dipropylene Glycol (DPG) in bulk also track dipropylene glycol pricing closely, since it feeds directly into their downstream costs which is why working with an established dipropylene glycol supplier and distributor like Elchemy matters.
| Region | Max Allowed Level | Notes | Certification Body |
|---|---|---|---|
| United States | 50% | The Cosmetic Ingredient Review (CIR) Expert Panel concluded that Dipropylene Glycol is safe for use in cosmetics. It is also permitted for use in food-contact articles like adhesives under FDA regulations. | - |
| European Union | - | Not listed as a prohibited or restricted substance in the EU Cosmetics Regulation (EC) No 1223/2009. It is included in the CosIng database without restrictions. | - |
| Canada | - | Not found on Health Canada's Cosmetic Ingredient Hotlist (a list of substances that are restricted or prohibited in cosmetics). | - |
| India | - | Not found in the lists of prohibited or restricted substances by the Bureau of Indian Standards for cosmetics. | - |
| Japan | - | Not found in the lists of restricted or prohibited ingredients under the Standards for Cosmetics by the MHLW. | - |
| Australia | - | Listed on the Australian Inventory of Industrial Chemicals (AIIC) with no specific restrictions noted for cosmetic use. | - |
| China | - | Listed in the Inventory of Existing Cosmetic Ingredients in China (IECIC 2021). | - |
| Republic of Korea | - | No specific restrictions found in the regulations set by the Ministry of Food and Drug Safety (MFDS). | - |
| ASEAN | - | Not found in the annexes of the ASEAN Cosmetic Directive which list prohibited or restricted substances. | - |
Get fast responses from real experts